| Parameters | Specifications |
| Length | 2360 mm |
| Width | 1200mm |
| Height | 1960 mm |
| Purpose | Green Fodder and Different Varieties of forages |
| Recommended power sources | 5 Hp Electric Motor, 3 phase, 415v |
| Type of Feed Conveyor system | Chain |
| Power Transmission of Conveyor System | Chain and Sprocket |
| Length of Conveyor, mm | 2100 |
| Width of Conveyor, mm | 450 |
| Size of Baling Chamber, mm | 400 |
| Method of opening Baling Chamber | Single Acting Cylinder |
| Number of Rollers in baling Chamber | 16 |
| Compaction Rate, Kg/m3 | 693.28 to 721.58 |
| Operating System | Hydraulic |
| Operating Mechanism | Hydraulic Pump and motors with control levers |
| Type of Wrapping Unit | Suitable to wrap the bale with polyethylene/ Polypropylene films of 25 - 40 microns |
| Type of Wrapping | 2 Stages |
| Bale Size Length, mm | 400mm |
| Bale size Diameter, mm | 400mm |
| Average weight of the Bale, kg | 30-35 |
| Machine output, Bale /hr | 30 to 33 |
| Transport Wheel | Rubber wheels - 2 numbers with good loading carrying capacity suitable to machine weight |
| Tyre | Rubber Wheel with Cast Iron Body |
| Type of hitch and transport arrangement | Towing Hooks Provided |
| Machine weight (Dry), kg | 820 |
Price: Â