Parameters | Specifications |
Length, mm | 1220 |
Width, mm | 1300 |
Height(approx), mm | 3200 |
Purpose | Chopping of Green Fodder and Different Varieties of forages |
Recommended power sources | Tractor PTO (65hp min) |
Type of Feed system | Feeding guides |
Working Width, mm | 1280 |
Material Guide Plates, No's | 3 |
Working Row,(line) | 2 |
Type of Disc | Stainless Steel |
Number of Blades in Fly Wheel | 12 |
Type of Hydrauic System | Specificate for Tractor |
Gear Box | Multi Speed |
Tractor Pto Speed,rpm | 540 |
Number of feeding Drums | 1 |
Type of Feeding | Through feeding Conveyor |
Quantity of Cut (Output) | Up to 8 MT/hr |
Kerb weight (Dry), kg | 1160 |
Warranty period, years | 1Year |
Hydraulic Control Position(Levers) | Next to the Operator |
Grain Crusher & Shredding System | Chopping Knifes & Shredding Knifes Provided |
Safety System | Power Transmission Belt |
Machine Motion Transmission | |
Capacity of Trolley, kg | 3000 |
Dimensions of Trolley(L x W x H), feet | 5 x 5 x 5 |
Trolley Lifting Mechanism | Through Cylinders |
Number of Hydraulic Cylinders | 2 |
Operation of Harvester | Through Tractor PTO |
Tractor Steering Operation | |
Crop Suitabilty |
Price: