| Parameters | Specifications |
| Length x Width x Height | 6000 mm x 1660mm x 2160mm |
| Purpose | Green Fodder and Different Varieties of forages |
| Recommended power sources | 5 Hp Electric Motor, 3 phase, 410v, 1440 rpm |
| Hopper Capacity, kg | 300 - 400, kg |
| Power Transmission of Conveyor System | Chain and Sprocket |
| Length of Conveyor (circumferance), mm | 5600 |
| Width of Conveyor, mm | 550 |
| Size of Baling Chamber, mm | 500 |
| Method of opening Baling Chamber | Double Acting Cylinder |
| Number of Rollers in baling Chamber | 21 |
| 650 to 675 | |
| Operating System & Operating Mechanism | Hydraulic & Hydraulic Pump and motors |
| Type of Wrapping Unit | Suitable to wrap the bale with polyethylene/ Polypropylene films of 25 - 40 microns |
| Type of Wrapping | 2 Stages |
| Bale Size Length, mm | 500 |
| Bale size Diameter, mm | 500 |
| Average weight of the Bale, kg | 50-70 |
| Machine output, Bale /hr | 30 to 35 |
| Type of hitch and transport arrangement | Single Point and Towing type |
| Machine weight (Dry), kg | 1500 |
Price: Â