Parameters | Specifications |
Working Position (L x W x H) | 3506 mm x 1830 mm x 2744 mm |
Transport Position (L x W x H) | 2440 mm x 1830 mm x 1626 mm |
Power Option | Tractor PTO or Electric Motor |
Tractor Power | 40 HP |
Tractor PTO | 540 |
Electric Motor | 15 HP - 1450 RPM - 3 Phase |
Output | 6-8 Ton |
Chopping Size | 6 mm and above (adjustable) |
Feeding | Self-feeding chain type conveyor belt |
Cutting Syndicate / Flywheel | 960 mm |
No. of Knives | 3 Nos. |
Knives Type | Semi Round/Rectangular |
No. of Feeding Roller | 3 Nos. |
Discharge Chute Length | 9 Feet (Customizable to 12 feet) |
Position Adjustment | Mechanical |
Angle Adjustment | Mechanical |
Fold-able | 1 Fold |
Overload Protection | Standard Safety Bolts |
Feeding Gear | Forward & Reverse |
Trolley Hitch | Standard |
Machine weight (Dry), kg | 1400 |
Price: