Parameters | TEZ C650 |
Length | 1820 |
Width | 820 |
Height | 1370 |
Purpose | Chopping of Green Fodder and Different Varieties of forages |
Recommended power sources | 5 Hp Electric Motor, 3 phase, 1440 rpm, 415v |
Type of Feed system | Feeding Chute Through Rollers |
Length of Feeding Chute, mm | 840 |
Width of Feeding Chute, mm | 310 |
Dimensions of Fly Wheel, mm | 650 |
Number of Blades in Fly Wheel | 3 |
Size of Blades mm,(L x W x T) | 330 x 101.6 x 8 |
Mass of Fly Wheel, kg | 25 |
Number of feed rollers | 3 |
Type of Feeding | Through feeding Chute |
Quantity of Cut(kg/hr) | 1000 to1500 |
Kerb Weight, kg | 245 |
Price: