Parameters | Specifications |
Length | 6000 mm |
Width | 2010mm |
Height | 2650 mm |
Purpose | Green Fodder and Different Varieties of forages |
Recommended power sources | Tractor PTO(35 HP mini)/ 20 Hp Electric Motor, 3 phase, 1440 rpm, 415v |
Type of Feed Conveyor system | Chain |
Power Transmission of Conveyor System | Chain and Sprocket |
Length of Conveyor, mm | 6660MM |
Width of Conveyor, mm | 500M |
Size of Baling Chamber, mm | 470MM |
Method of opening Baling Chamber | Double Acting Cylinder |
Number of Rollers in baling Chamber | 16 |
Compaction Rate, Kg/m3 | 939.06 to 982.74 |
Operating System | Hydraulic |
Operating Mechanism | Hydraulic Pump and motors with control levers |
Type of Wrapping Unit | Suitable to wrap the bale with polyethylene/ Polypropylene films of 25 - 40 microns |
Type of Wrapping | 2 Stages |
Bale Size Length, mm | 456mm |
Bale size Diameter, mm | 428mm |
Average weight of the Bale, kg | 60-61 |
Machine output, Bale /hr | 60 |
Transport Wheel | Rubber wheels - 2 numbers with good loading carrying capacity suitable to machine weight |
Tyre | Rubber Wheel with Cast Iron Body |
Type of hitch and transport arrangement | Towing Hooks Provided |
Machine weight (Dry), kg | 3100 |
Price: