Parameters | Specifications |
Length | 6200 mm |
Width | 2150mm |
Height | 2700 mm |
Purpose | Green Fodder and Different Varieties of forages |
Recommended power sources | Tractor PTO(35 HP mini)/ 20 Hp Electric Motor, 3 phase, 1440 rpm, 415v |
Type of Feed Conveyor system | Chain |
Power Transmission of Conveyor System | Chain and Sprocket |
Length of Conveyor, mm | 6660MM |
Width of Conveyor, mm | 500M |
Size of Baling Chamber, mm | 500MM |
Method of opening Baling Chamber | Double Acting Cylinder |
Number of Rollers in baling Chamber | 19 |
Compaction Rate, Kg/m3 | 944.39 to 995.45 |
Operating System | Hydraulic |
Operating Mechanism | Hydraulic Pump and motors |
Type of Wrapping Unit | Suitable to wrap the bale with polyethylene/ Polypropylene films of 25 - 40 microns |
Type of Wrapping | 2 Stages |
Bale Size Length, mm | 532mm |
Bale size Diameter, mm | 506mm |
Average weight of the Bale, kg | 100 to 102 |
Machine output, Bale /hr | 60 to 61 |
Transport Wheel | Rubber wheels -2 numbers with good loading carrying capacity suitable to machine weight |
Tyre | Rubber Wheel with Cast Iron Body |
Type of hitch and transport arrangement | Towing Hooks Provided |
Machine weight (Dry), kg | 3200 |
Price: