| Parameters | TEZ C450 |
| Length | 1640 |
| Width | 810 |
| Height | 1270 |
| Purpose | Chopping of Green Fodder and Different Varieties of forages |
| Recommended power sources | 3 Hp Electric Motor, 3 phase, 1440 rpm, 415v |
| Type of Feed system | Feeding Chute |
| Length of Feeding Chute, mm | 840 |
| Width of Feeding Chute, mm | 310 |
| Dimensions of Fly Wheel, mm | 450 |
| Number of Blades in Fly Wheel | 3 |
| Size of Blades mm,(L x W x T) | 279.4 x 76.2 x 6 |
| Mass of Fly Wheel, kg | 15 |
| Number of feed rollers | 2 |
| Type of Feeding | Through feeding Chute |
| Quantity of Cut(kg/hr) | 800 to 1000 |
| Kerb Weight, kg | 210 |
Price: Â